Please feel free to contact us directly on info@boschluyskloof.co.za or fill out the contact form with your enquiry.
We are currently developing our own online booking platform, until we have completed that please feel free to click the button below to create an Immediate booking via Nightsbridge, contact us directly on info@boschluyskloof.co.za or fill out the contact form below with your enquiry.
Rates are per person per day sharing.
South African Rand (ZAR) | |||||||
---|---|---|---|---|---|---|---|
1 Oct 21 – 30 Apr 22 | May 22 – Sept 2022 | ||||||
ACCOMMODATION & MEALS | FB | DBB | FB | DBB | |||
Chalet | |||||||
A | Chalet Room A (sleep 2P) | 1995 | 1835 | 1900 | 1750 | ||
B | Chalet Room B (sleep 2P) | 1750 | 1590 | 1600 | 1450 | ||
Guesthouse (sleeps 8P) | |||||||
A | Guesthouse Room A – 3 x rooms (sleep 2P each) | 1995 | 1835 | 1900 | 1750 | ||
B | Guesthouse Room B – 1 x rooms (sleep 2P each) | 1660 | 1500 | 1600 | 1450 | ||
CHILDREN UP TO 12YRS | 999 | 919 | 950 | 875 | |||
SINGLE SURCHARGE (SC only) | 500 | 500 | 500 | 500 |
Rates are per person per day sharing.
FB = Full Board (b/fast, lunch and dinner)
DBB = Dinner, bed and b/fast
DC = Double Chalet
GH = Guesthouse – for groups of minimum 5 to maximum 8 pax
A = Main bedroom of SC and DC
B = Second bedroom of DC (only rented out to party taking A room of the same chalet)
Nature drives: R450
Self Drive 4×4 – per vehicle: R250
Dinner is 3-course and lunch as well as breakfast 2-course.
Rates may be adjusted by management when circumstances require an adjustment.