Please feel free to contact us directly on info@boschluyskloof.co.za or fill out the contact form with your enquiry.
Rates in RSA Rand · Per person per day sharing · 1 October 2025 – 30 April 2027
| Room / Guest Type | Oct 2025 – Apr 2026 | May 2026 – Sep 2026 | Oct 2026 – Apr 2027 | |||
|---|---|---|---|---|---|---|
| FB | DBB | FB | DBB | FB | DBB | |
| Lodge Rooms | ||||||
| A Room (sleeps 2) | R 2,495 | R 2,335 | R 2,450 | R 2,300 | R 2,645 | R 2,475 |
| B Room (sleeps 2, with A room only) | R 2,250 | R 2,100 | R 2,200 | R 2,050 | R 2,385 | R 2,225 |
| Guesthouse · min 5 / max 8 guests | ||||||
| Guesthouse GH (sleeps up to 8) | R 2,495 | R 2,335 | R 2,450 | R 2,300 | R 2,645 | R 2,475 |
| Special Rates | ||||||
| Children (up to 12 yrs) | R 1,247.50 | R 1,167.50 | R 1,225 | R 1,150 | R 1,322.50 | R 1,237.50 |
| Single Supplement (SC only) | R 550 | R 550 | R 550 | |||
Rates may be adjusted by management when circumstances require. · Updated January 2026.